Name | Size | Population |
---|---|---|
Abandoned Building | 1 X 1 | 0 |
Construction | 1 X 1 | 0 |
Lower Class Homes | 1 X 1 | 10 |
Middle Class Homes | 1 X 1 | 10 |
Luxury Homes | 1 X 1 | 10 |
Abandoned Buildings | 2 X 2 | 0 |
Construction | 2 X 2 | 0 |
Church | 2 X 2 | 0 |
Cheap Apartments | 2 X 2 | 80 |
Apartments | 2 X 2 | 80 |
Nice Apartments | 2 X 2 | 80 |
Condominium | 2 X 2 | 120 |
Abandoned Buildings | 3 X 3 | 0 |
Construction | 3 X 3 | 0 |
Condominium | 3 X 3 | 360 |
Large Apartment Building | 3 X 3 | 450 |
Plymoth Arco | 4 X 4 | 55,000 |
Forest Arco | 4 X 4 | 30,000 |
Darco Arco | 4 X 4 | 45,000 |
Launch Arco | 4 X 4 | 65,000 |
Name | Size | Population |
---|---|---|
Abandoned Building | 1 X 1 | 0 |
Construction | 1 X 1 | 0 |
Cassidy's Toy Store | 1 X 1 | 10 |
Bed & Breakfast Inn | 1 X 1 | 10 |
Gas Station | 1 X 1 | 10 |
Small Office Building | 1 X 1 | 10 |
Convenience Store | 1 X 1 | 10 |
Office Building | 1 X 1 | 10 |
Warehouse | 1 X 1 | 10 |
Abandoned Building | 2 X 2 | 80 |
Construction | 2 X 2 | 0 |
Office Building | 2 X 2 | 80 |
Resort Hotel | 2 X 2 | 80 |
Grocery Store | 2 X 2 | 80 |
Shopping Center | 2 X 2 | 80 |
Office Building | 2 X 2 | 120 |
Office/Retail | 2 X 2 | 120 |
Abandoned Building | 3 X 3 | 0 |
Construction | 3 X 3 | 0 |
Theatre Square | 3 X 3 | 360 |
Corporate HQ | 3 X 3 | 360 |
Parking Lot | 3 X 3 | 360 |
Drive-In Theatre | 3 X 3 | 360 |
Office Park | 3 X 3 | 360 |
Office Tower | 3 X 3 | 360 |
Historic Office Building | 3 X 3 | ??? |
Mini Mall | 3 X 3 | 360 |
Office Tower | 3 X 3 | 450 |
Name | Size | Population |
---|---|---|
Abandoned Building | 1 X 1 | 0 |
Construction | 1 X 1 | 0 |
Chemical Storage | 1 X 1 | 10 |
Industrial Substation | 1 X 1 | 10 |
Warehouse | 1 X 1 | 10 |
Abandoned Building | 2 X 2 | 0 |
Construction | 2 X 2 | 80 |
Factory | 2 X 2 | 80 |
Factory | 2 X 2 | 120 |
Abandoned Building | 3 X 3 | 0 |
Construction | 3 X 3 | 0 |
Chemical Processing | 3 X 3 | 360 |
Factory | 3 X 3 | 360 |
Large Factory | 3 X 3 | 360 |
Warehouse | 3 X 3 | 360 |
Large Warehouse | 3 X 3 | 360 |
Industrial Thingamajig | 3 X 3 | 360 |
Copyright © 1999, 2019 Brian Kloppenborg. All Right Reserved.